.:ArroyoMU:. 0.97
Clasificaciones Top
| Class | Character | Total Online Time | |
| 1 | IndirA![]() | 1,967 Hours | |
| 2 | Dkp1ta2![]() | 1,963 Hours | |
| 3 | Jealousy![]() | 1,960 Hours | |
| 4 | kekelito![]() | 1,955 Hours | |
| 5 | Not-Saibot![]() | 1,937 Hours | |
| 6 | AfroditA![]() | 1,922 Hours | |
| 7 | Tota![]() | 1,893 Hours | |
| 8 | Dzta![]() | 1,855 Hours | |
| 9 | JOJIJO![]() | 1,837 Hours | |
| 10 | MACHOMAN![]() | 1,831 Hours | |
| 11 | SmoKWeeD![]() | 1,829 Hours | |
| 12 | GAIA![]() | 1,826 Hours | |
| 13 | Zaas![]() | 1,826 Hours | |
| 14 | lPKl![]() | 1,824 Hours | |
| 15 | NoMoX![]() | 1,814 Hours | |
| 16 | TonTin![]() | 1,797 Hours | |
| 17 | TragaLeche![]() | 1,791 Hours | |
| 18 | clota![]() | 1,787 Hours | |
| 19 | SmBlack![]() | 1,783 Hours | |
| 20 | Bk_LichKin![]() | 1,782 Hours | |
| 21 | -=LoThaR=-![]() | 1,777 Hours | |
| 22 | BK_MAURY![]() | 1,765 Hours | |
| 23 | -N3rVi0-![]() | 1,763 Hours | |
| 24 | Cachito![]() | 1,761 Hours | |
| 25 | Dracaris![]() | 1,760 Hours | |
| 26 | Voldemort![]() | 1,759 Hours | |
| 27 | FERNET![]() | 1,755 Hours | |
| 28 | Rakiz![]() | 1,729 Hours | |
| 29 | Kheops![]() | 1,725 Hours | |
| 30 | SylVanaS![]() | 1,725 Hours | |
| 31 | ElfHelper![]() | 1,697 Hours | |
| 32 | ELSONSON![]() | 1,696 Hours | |
| 33 | Ekko![]() | 1,691 Hours | |
| 34 | LaBase![]() | 1,671 Hours | |
| 35 | SUSANITA![]() | 1,666 Hours | |
| 36 | TraiBao![]() | 1,635 Hours | |
| 37 | AlmaFuerte![]() | 1,632 Hours | |
| 38 | Valen![]() | 1,625 Hours | |
| 39 | kixuly![]() | 1,624 Hours | |
| 40 | Hash![]() | 1,601 Hours | |
| 41 | Jinx![]() | 1,600 Hours | |
| 42 | LOTOCKI![]() | 1,600 Hours | |
| 43 | BkBestiA![]() | 1,598 Hours | |
| 44 | GaiGoi![]() | 1,595 Hours | |
| 45 | siro01![]() | 1,586 Hours | |
| 46 | Bk_KrathoS![]() | 1,580 Hours | |
| 47 | MORSIGA![]() | 1,568 Hours | |
| 48 | PACHORRA![]() | 1,561 Hours | |
| 49 | SirZech![]() | 1,551 Hours | |
| 50 | PELADO![]() | 1,550 Hours | |
| 51 | Garp![]() | 1,548 Hours | |
| 52 | Nervioso![]() | 1,540 Hours | |
| 53 | Irizar![]() | 1,517 Hours | |
| 54 | terrana![]() | 1,508 Hours | |
| 55 | Kikyo![]() | 1,483 Hours | |
| 56 | ELMAESTRO![]() | 1,474 Hours | |
| 57 | SM_ARIEL96![]() | 1,469 Hours | |
| 58 | SinAlma![]() | 1,459 Hours | |
| 59 | Malevo![]() | 1,455 Hours | |
| 60 | knigth![]() | 1,451 Hours | |
| 61 | LOMBARDO![]() | 1,451 Hours | |
| 62 | Ribotril![]() | 1,447 Hours | |
| 63 | ChupaSangr![]() | 1,444 Hours | |
| 64 | Cachon2![]() | 1,443 Hours | |
| 65 | Xebec![]() | 1,438 Hours | |
| 66 | Mimago![]() | 1,432 Hours | |
| 67 | Meliodas![]() | 1,430 Hours | |
| 68 | Poweroso22![]() | 1,427 Hours | |
| 69 | MG_96ARIEL![]() | 1,400 Hours | |
| 70 | __L3nk3r__![]() | 1,382 Hours | |
| 71 | ArroyoMU:.![]() | 1,379 Hours | |
| 72 | ElBaSuReRo![]() | 1,379 Hours | |
| 73 | PANTHER![]() | 1,378 Hours | |
| 74 | -MaTaDoR-![]() | 1,373 Hours | |
| 75 | SM-BlacK![]() | 1,370 Hours | |
| 76 | MalucoRey![]() | 1,351 Hours | |
| 77 | Gatox![]() | 1,340 Hours | |
| 78 | -DonRamon![]() | 1,340 Hours | |
| 79 | kukulkan![]() | 1,338 Hours | |
| 80 | -=RATON=-![]() | 1,327 Hours | |
| 81 | -=CTI=-![]() | 1,321 Hours | |
| 82 | Rexona![]() | 1,314 Hours | |
| 83 | _-Trons-_![]() | 1,312 Hours | |
| 84 | Tupac![]() | 1,300 Hours | |
| 85 | -=RATONA=-![]() | 1,295 Hours | |
| 86 | =Marilyn=![]() | 1,279 Hours | |
| 87 | forevercha![]() | 1,275 Hours | |
| 88 | ARONFRANKY![]() | 1,262 Hours | |
| 89 | IloveAgus![]() | 1,254 Hours | |
| 90 | PETITA![]() | 1,211 Hours | |
| 91 | DIOSES![]() | 1,207 Hours | |
| 92 | Aleli![]() | 1,205 Hours | |
| 93 | MG-XIRU![]() | 1,185 Hours | |
| 94 | ELFASOO![]() | 1,179 Hours | |
| 95 | Sanguchito![]() | 1,178 Hours | |
| 96 | SM-OnEiLL![]() | 1,163 Hours | |
| 97 | Darkhing![]() | 1,150 Hours | |
| 98 | MILAGROS![]() | 1,148 Hours | |
| 99 | SALCHICHON![]() | 1,135 Hours |


